2025 GRANTs
We are proud to have supported the work of the following organisations in 2025.
| Impact Area | Organization | Funding Summary | Funding Amount | Period |
|---|---|---|---|---|
| Climate | 1000 Cities | Improve the transparency, quality, and effectiveness of municipal climate action plans in Canada and support Canada's efforts to meet its climate change targets | $ 50,000 | 2025-2026 |
| Climate | Alberta Ecotrust Foundation | Increase access to charging infrastructure for equity-deserving and/or low-income residents of multi-family buildings in Edmonton. | $ 150,000 | 2025-2027 |
| Climate | Alberta Ecotrust Foundation | Provide strategic and external support to LC3 centres to help secure additional funding and facilitate their expansion into adjacent regions. | $ 80,000 | 2025-2026 |
| Climate | Arusha Centre Society | Build organizational capacity and collaboration in Calgary's climate change nonprofit network | $ 60,000 | 2025-2027 |
| Climate | Association pour la santé publique du Québec (A.S.P.Q) | Support the efforts to decarbonize the health sector. | $ 5,500 | 2025-2025 |
| Climate | Canadian Association of Physicians for the Environment (CAPE) | Advance building decarbonization efforts in British Columbia. | $ 536,000 | 2025-2027 |
| Climate | Canadian Centre for Policy Alternatives | Environmental policy research. | $ 35,000 | 2025-2026 |
| Climate | Carbon Removal Canada | Transform carbon capture commitments into sustainable and responsible implementation, generating climate and economic benefits and enabling Canada to rapidly deploy these technologies. | $ 200,000 | 2025-2026 |
| Climate | Carleton University | Working in partnership with Re.Climate and the Canadian Association of Journalists, this grant to Carleton University will provide climate training to journalists to improve the quality of Canadian climate reporting, counter misinformation and strengthen public understanding of climate impacts and solutions. | $ 400,000 | 2025-2027 |
| Climate | Centre for Environmental Leadership in Canada | Supporting general operations. | $ 35,000 | 2025-2025 |
| Climate | City of Kingston | This initiative supports creating a local climate partnership in Kingston, ON, and the inaugural Kingston Climate Summit. | $ 50,000 | 2025-2026 |
| Climate | Clean Economy Fund (CEF) | Support for podcasts exploring the realities of the energy transition in Canada and beyond. | $ 15,000 | 2025-2026 |
| Climate | Clean Economy Fund (CEF) | Working in partnership with New Economy Canada, a non-partisan initiative of business, labour, and Indigenous leaders from across sectors, committed to driving Canada's economic transition and clean economy. | $ 200,000 | 2025-2027 |
| Climate | Clean Economy Fund (CEF) | Working in partnership with New Majority, this grant aims to increase the Canadian public's non-partisan engagement in democratic processes. | $ 75,000 | 2025-2025 |
| Climate | Clean Economy Fund (CEF) | Revitalize the practice of organizing and enable environmental NGOs and their volunteers to become more effective at securing broad public support nationally and among non-climate constituencies in Canada | $ 350,000 | 2025-2027 |
| Climate | Clean Economy Fund (CEF) | In partnership with Climate Caucus and others, Clean Economy will use these funds support local leaders to scale storytelling that amplifies popularize ambitious, majority-supported climate-action ideas. | $ 1,000,000 | 2025-2028 |
| Climate | Clean Economy Fund (CEF) | In partnership with the Halifax Climate Investment, Innovation and Impact (HCi3) Fund, this project supports the NS EV Roundtable in establishing a public light-duty vehicle charging network in Nova Scotia through private investment incentives, targeted engagement, and knowledge sharing. | $ 150,000 | 2025-2027 |
| Climate | Clean Economy Fund (CEF) | This project supports municipal leaders to advance national climate action and to strengthen the sector's capacity to implement these initiatives effectively. | $ 600,000 | 2025-2026 |
| Climate | Clean Economy Fund (CEF) | In partnership with Columbia Institute, SHARE, Simon Fraser University, Clean Energy Canada, and Protect Our Winters, this grant supports initiatives advancing clean nation-building projects for Canada's economic and energy future. | $ 105,000 | 2025-2026 |
| Climate | Clean Economy Fund (CEF) | In partnership with Accounting for Sustainability, this grant to CEF will engage Canadian asset owners to advance best practices in scenario analysis to inform investment and strategic decisions. | $ 125,000 | 2025-2025 |
| Climate | Clean Economy Fund (CEF) | In partnership with Indigenous Power Coalition, Clean Foundation, Net-Zero Atlantic and CanRac, this grant to CEF will help make the case for clean nation building projects. | $ 400,000 | 2025-2026 |
| Climate | Clean Economy Fund (CEF) | In partnership with Women in Climate Finance, this grant to CEF will advance financial solutions to the climate crisis by creating a space of trust, knowledge sharing, collaboration, and innovation among women in the financial ecosystem. | $ 40,000 | 2025-2026 |
| Climate | Clean Economy Fund (CEF) | In partnership with Climate and Nature Solutions, this grant to CEF mobilizes women climate leaders in Canada to build a national network and accelerate collaboration across business, finance, Indigenous communities, universities, and policy. | $ 364,000 | 2025-2027 |
| Climate | Climate Action Partnership | Advance building decarbonization efforts in Ontario | $ 820,000 | 2025-2027 |
| Climate | Community Foundationds Canada | Equips community foundations with tools and support to lead local climate action. | $ 200,000 | 2025-2026 |
| Climate | Conseil des arts de Montréal | Raise awareness and train cultural organizations on greenhouse gas (GHG) reduction and, more broadly, eco-design practices. | $ 73,476 | 2025-2028 |
| Climate | Conseil des relations internationales de Montréal (C.O.R.I.M) | Organize two events per year focused on environmental issues and climate change. | $ 27,000 | 2025-2027 |
| Climate | Conseil régional de l'environnement de Laval | Support the recommendations and demands of Quebec's environmental groups and communities in the context of the 2026 Integrated Energy Resource Management Plan (IERP) in Quebec. | $ 200,000 | 2025-2026 |
| Climate | Conservation Council of New Brunswick | Promote electric and sustainable transportation in Atlantic provinces by deploying electric school buses and advancing V2X technology literacy. | $ 100,000 | 2025-2027 |
| Climate | Conserver Society of Hamilton & District | In collaboration with Environment Hamilton, this projects aims to advance low-carbon steel production in Hamilton. | $ 190,000 | 2025-2027 |
| Climate | Cycle Toronto | Make Toronto a safe, healthy and vibrant cycling city for all. | $ 5,000 | 2025-2026 |
| Climate | Ecology Action Centre | Ecology Action Centre and Collège communautaire du Nouveau-Brunswick will promote V2X technology and electric school bus deployment to advance sustainable transportation across the Atlantic provinces. | $ 100,000 | 2025-2027 |
| Climate | Environmental Defence Canada | In partnership with Carbon Tracker, Environmental Defence Canada will socialize a | $ 80,000 | 2025-2025 |
| Climate | Environmental Defence Canada | Support for the Clean Steel Coalition, which aims to advance low-carbon steel production in Canada. | $ 476,000 | 2025-2027 |
| Climate | Farm Centre Association | Empower individuals and communities to implement small-scale farming techniques, climate adaptation strategies, renewable energy solutions, and collaborative living models in Prince Edward Island (PEI). | $ 20,000 | 2025-2026 |
| Climate | Finance Engage Sustain | Empowering youth voices to engage Canadians in climate action through tactical communication and community relationship-building. | $1,250,000 | 2025-2030 |
| Climate | Finance Engage Sustain | In collaboration, FES and re.generation will pilot a capacity-support program for environmental charitable actors, using research and network-building to deliver timely, real-time information. | $ 150,000 | 2025-2026 |
| Climate | Finance Engage Sustain | Bring together Canada's leading youth climate leaders for strategy, leadership development, and collaboration. | $ 20,000 | 2025-2026 |
| Climate | Fondation Coule pas chez nous | In partnership with Travailleuses et travailleurs pour la justice climatique (TJC) this grant to Fondation Coule pas chez nous advances just transitions within francophone communities and mobilize workers in favour of the green transition. | $ 150,000 | 2025-2027 |
| Climate | Fondation De L'hôpital Du Sacré-Coeur De Montréal | Analyze potential urban agriculture sites on rooftops and unused spaces owned by the CIUSSS du Nord-de-l'Île-de-Montréal. | $ 17,000 | 2025-2026 |
| Climate | Fondation Et Alumni De Polytechnique Montréal | In order to achieve carbon neutrality by 2050 at the latest, Quebec universities will adopt a common methodology to measure indirect scope 3 emissions, such as procurement and travel. | $ 20,000 | 2025-2026 |
| Climate | Fondation Québec Philanthrope | Fondation Québec Philanthrope will use this grant in support of Québec Capitale Climat. | $ 25,000 | 2025-2026 |
| Climate | Fraser Basin Council Society | In support of the First Nations Home EnergySave (FNHES) program, which aims to strengthens Indigenous leadership in energy efficiency, housing, and climate resilience across British Columbia. | $ 100,000 | 2025-2028 |
| Climate | Generate Canada | Advancing the clean economy in Alberta in collaboration with Energy Futures Lab. | $ 200,000 | 2025-2027 |
| Climate | Green Communities Canada | Support the Canadian Electric School Bus Alliance in making the case that electric school buses help create jobs, domestic manufacturing, and innovative clean energy supply chains. | $ 400,000 | 2025-2027 |
| Climate | Green Communities Canada | Green Communities Canada will convene collaborators to assess the electric school bus landscape and identify future opportunities and next steps. | $ 45,000 | 2025-2025 |
| Climate | Greenpeace Canada Education Fund | This grant supports public media literacy, equipping Canadians with tools to identify misleading information and fostering values of collective care and solidarity. | $ 700,000 | 2025-2027 |
| Climate | Impact United Academy | Build a community of practice, bringing together investors, to foster the impact investing ecosystem in Canada. | $ 50,000 | 2025-2027 |
| Climate | Institut du Nouveau Monde | Inform the public about the state of science, education, the environment, and health in the province of Quebec with a flagship annual publication. | $ 20,000 | 2025-2027 |
| Climate | La Fondation en environnemen et développement durable | Promote effective climate communication. | $ 20,000 | 2025-2025 |
| Climate | Metro Vancouver Zero Emissions Innovation Fund (MVZEIF) | Strengthen Vancouver's business and economic connections with climate action. | $ 10,000 | 2025-2026 |
| Climate | Nature Canada | Support to enhance the environmental community's effectiveness in advancing large-scale fiscal measures that address climate, biodiversity, and environmental justice priorities. | $ 105,000 | 2025-2028 |
| Climate | Neighbours United | Build public engagement in support of new all-electric building bylaws in municipalities across British Columbia, Manitoba, Newfoundland and Labrador, and Prince Edward Island. | $ 250,000 | 2025-2028 |
| Climate | New Brunswick Lung Association | Emphasize the significant opportunities of ESBs in a clean energy future for New Brunswick. | $ 80,000 | 2025-2027 |
| Climate | Pembina Institute | In collaboration with Electric Mobility Canada, the Pembina Institute will use funds to support the "Facts Drive Growth" campaign to promote the economic and environmental benefits of EVs while debunking misinformation regarding Canada's EV Availability Standard. | $ 150,000 | 2025-2027 |
| Climate | Pembina Institute | Advancing the adoption of electric school busses in Ontario. | $ 50,000 | 2025-2026 |
| Climate | Pembina Institute | Develop a "Fleets of Excellence" framework to identify decarbonization leaders and create a public awareness campaign highlighting their leadership. | $ 200,000 | 2025-2027 |
| Climate | Peterborough Green-Up Association | In partnership with Green Economy Canada, this grant to the Peterborough Green-Up Association places climate issues at the heart of Canadian SMEs’ decision-making and drives action through storytelling, education, partnerships, and data. | $ 290,000 | 2025-2028 |
| Climate | Pollution Probe Foundation | This grant supports the expansion of electric school bus usage throughout Ontario. | $ 100,000 | 2025-2027 |
| Climate | Queen's University at Kingston | Run a series of educational sessions and Implementation Labs for decision-makers by the Institute for Sustainable Finance (ISF), aimed at advancing sustainable finance policy and practice across Canada. | $ 100,000 | 2025-2027 |
| Climate | Salt Spring Institute For Sustainability Education & Action | Support teenagers making a meaningful difference through climate action initiatives through the National Youth Climate Activism Award. | $ 40,000 | 2025-2027 |
| Climate | SeedChange | Advance support for climate friendly agriculture and reconciliation. | $ 35,000 | 2025-2026 |
| Climate | Simon Fraser University | Elevate the clean economy within interprovincial trade discussions and establish a task force for a united Canadian clean economy. | $ 95,000 | 2025-2026 |
| Climate | Small Change Fund | Small Change Fund, in partnership with Energy Mix Productions, will use funds to support independent journalism on climate science, impact, policy and solutions. | $ 105,000 | 2025-2028 |
| Climate | Small Change Fund | Small Change Fund, in partnership with Climate News for Climate Solutions, will use funds to support independent journalism on climate change. | $ 75,000 | 2025-2026 |
| Climate | Small Change Fund | Small Change Fund will collaborate with Iron & Earth to improve the Climate Career Portal, connecting Canadians with green jobs, training, mentorship, and career-mapping tools. | $ 100,000 | 2025-2027 |
| Climate | Small Change Fund | In collaboration with 350.org, empower young Canadians to lead the conversation on climate and champion policies that deliver real benefits, including affordable energy, fairer taxes, and healthier communities. | $ 55,000 | 2025-2025 |
| Climate | Small Change Fund | Additional contribution to the Public Voice Fund project by Small Change Fund. | $ 75,000 | 2025-2025 |
| Climate | Small Change Fund | Working in partnership with Resilient Together, this project engages the public and decision-makers on key issues of climate impacts and clean energy through diverse perspectives. | $ 35,000 | 2025-2025 |
| Climate | Small Change Fund | In collaboration with the UBC Centre for Climate Justice, this grant supports critical research and community engagement to advance climate justice. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | In collaboration with the Black Environmental Initiative, this project empowers community-driven initiatives to mobilize Black communities in environmental actions. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | This project provides capacity support to the Small Change Fund to implement a community-rooted strategy. | $ 80,000 | 2025-2026 |
| Climate | Small Change Fund | In collaboration with Black Eco Bloom, this grant supports the development and leadership of Black community members to become climate justice leaders. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | In collaboration with 350.ORG this project aims to elevate climate justice in Canada. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | In collaboration with the Environmental Youth Alliance, project empowers youth members to become leading environmental stewards by promoting and elevating their voices within their communities. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | This project aims to elevate environmental and climate justice in Canada in partnership the Canadian Coalition for Environmental and Climate Justice. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | In collaboration with Diverse Nature Collective, this project mobilizes emerging community-rooted voices and leadership within the environmental and climate sectors. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | In partnership with Indigenous Younth Roots, this project aims to empower Indigenous youth in environmental and climate action. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | In partnership with Empower Me, this project will focus on supporting and empowering underserved communities to deliver energy efficiency initiatives. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | In partnership with Get On The Bus, this grant scales a model providing youth access to public transit, advancing transit use and support as part of broader transport decarbonization efforts. | $ 150,000 | 2025-2027 |
| Climate | Small Change Fund | In partnership with The Green Resilience Project, this grant aims to elevate community-led initiatives that support connections between climate change and community resilience. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | In collaboration with The Prismatic Project, this grant supports community-rooted groups to imagine equitable, low-carbon, and resilient futures. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | In collaboration with Keepers of the Water, this grants supports indigenous-led communities to protect the environment and maintain a sustainable, just future. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | In collaboration with CEED Canada, this project empowers community-rooted initiatives to advance grassroots climate leadership. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | In partnership with Shake up the Establishment, this grant supports youth-led initiatives to advance climate justice across Canada. | $ 50,000 | 2025-2026 |
| Climate | Small Change Fund | In collaboration with Ishkoday, this project supports energy efficiency initiatives benefiting First Nations peoples. | $ 50,000 | 2025-2026 |
| Climate | Succession | In collaboration with Ecology Ottawa, this grant aims to facilitate the broad adoption of electric school buses throughout Ontario and Canada. | $ 100,000 | 2025-2027 |
| Climate | The Apathy Is Boring Project | Support youth-focused engagement activities like training workshops and organizing tools, aligned with Canada’s net-zero priorities and democratic innovation. | $ 50,000 | 2025-2027 |
| Climate | The City of Toronto | This grant will support the City of Toronto to obtain quantitative data on the city's green sector to better understand, communicate, and demonstrate its impact on the economy, environment, and social fabric. | $ 20,000 | 2025-2026 |
| Climate | The Climate Reality Project Canada | In partnership with Virage Collectif, this grant to CRPC creates a collaborative space for sustainable finance, fostering exchanges, coordination, and shared recommendations to transform the sy | $ 50,000 | 2025-2025 |
| Climate | The Earth Rangers Foundation | Mobilize youth to engage with decision-makers regarding the adoption of electric school buses to help reduce greenhouse gas emissions, improve air quality, and advance Canada's clean energy objectives. | $ 100,000 | 2025-2027 |
| Climate | The Foundation of Greater Montreal | The Foundation of Greater Montreal will use this grant to support the Montreal Climate Partnership. | $ 200,000 | 2025-2025 |
| Climate | The Foundation of Greater Montreal | In collaboration with the Montreal Climate Partnership, this project mobilizes the Montreal in support of the City of Montreal's 2020-2030 Climate Plan. | $ 700,000 | 2025-2028 |
| Climate | The Governing Council of the University of Toronto | Expand the reach of the Cities 1.5 podcast that explores issues around city-based climate action as well as create an open access to the Journal of city climate policy and economy. | $ 50,000 | 2025-2027 |
| Climate | The Royal Canadian Geographical Society | Support high-quality independent journalism focused on the environment and climate change.. | $ 250,000 | 2025-2030 |
| Climate | The Starfish Canada | The Youth Environmental Changemakers Program aims to foster collaborative networks among youth leaders and build a resilient movement dedicated to climate action. | $ 50,000 | 2025-2026 |
| Climate | Vancity Community Foundation | In partnership with CityHive, this grant builds foundational knowledge of municipal climate policy — including how local governments set climate targets, develop strategies, and implement policies. | $ 300,000 | 2025-2028 |
| Community | Amnesty International Canada Francophone | With a rights-based approach, Amnesty International supports the Atikamekw community of Manawan's housing advocacy efforts at national and international levels. | $ 15,000.00 | 2025-2026 |
| Community | Canadian Council For Refugees | Mission funding to support the CCR's effective, continuously improving democratic processes that set organizational priorities, and to advance those priorities. | $ 150,000.00 | 2025-2028 |
| Community | Centraide du grand Montréal | Improve access to affordable housing for migrants with precarious status in Montréal. | $ 500,000.00 | 2025-2027 |
| Community | Comité logement de la petite Patrie | Protect the housing rights of vulnerable tenants in Petite Patrie. | $ 50,000.00 | 2025-2026 |
| Community | Fondation des jeunes de la DPJ | Provide newcomer families supported by child protection services with assistance to meet their needs, stabilize their situation, and foster smooth integration, ensuring the well-being of their children. | $ 75,000.00 | 2025-2028 |
| Community | Fondation des logis Rose-Virginie | Strengthen the psychosocial support for women in vulnerable situations housed at Logis Rose-Virginie. | $ 15,000.00 | 2025-2026 |
| Community | Food Matters Manitoba | Support the Manitoba Food Charter's response to the emergency situation caused by the wildfires. | $ 15,000.00 | 2025-2025 |
| Community | Innovation Institute | In partnership with The Refugee Centre, the Transitional Housing Project provides an innovative, proven solution addressing critical housing barriers faced by refugees and asylum seekers in Canada. | $ 200,000.00 | 2025-2027 |
| Community | Ontario Employment Education and Research Centre | In partnership with Migrant Workers Alliance for Change, support MWAC's ability to respond to Canada’s evolving political and social landscape, sustaining migrant-led initiatives that advance justice. | $ 240,000.00 | 2025-2028 |
| Community | Organisation d'éducation et d'information logement de Côte des Neiges | Strengthen the organisation’s capacity to address housing affordability in Côte-des-Neiges, respond to the housing crisis, and favour residential stability and tenants’ ability to pay their rent. | $ 285,000.00 | 2025-2028 |
| Community | Relèven | Identify faith properties with high potential for redevelopment into affordable housing. | $ 100,000.00 | 2025-2027 |
| Community | Resto plateau | Purchase two electric refrigerated trucks to improve Resto Plateau’s logistics & reduce GHG emissions. | $ 30,000.00 | 2025-2026 |
| Community | Saskatoon Community Foundation | Support the Saskatoon Community Foundation’s response to the emergency situation caused by wildfires. | $ 15,000.00 | 2025-2025 |
| Community | The Legal Collective | Promote access to justice by providing information, guidance, legal support, and socio-legal assistance to people in vulnerable situations, particularly in immigration and housing law. | $ 90,000.00 | 2025-2028 |
| Community | Toujours ensemble | Support newcomer students in achieving academic success and fostering a sense of belonging within their new community. | $ 10,000.00 | 2025-2026 |
| Community | Welcome Hall Mission Mission bon accueil | Implement a transition and referral program, including temporary housing, to facilitate access to permanent affordable housing. | $ 150,000.00 | 2025-2026 |
| Education / Science | Alberta Science Network: An Alberta Society | Expand access to Science and Engineering enrichment programming in Alberta classrooms | $ 5,000 | 2025-2026 |
| Education / Science | ALLO PROF! | Support youth in advancing their learning and help them overcome academic challenges. | $ 150,000 | 2025-2027 |
| Education / Science | Association canadienne-française pour l’avancement des sciences (Acfas) | Publish a print edition of the Magazine at its 93rd Annual Congress, highlighting francophone research and shedding light on current scientific issues by featuring rigorous, accessible content available online for free. | $ 25,000.00 | 2025-2026 |
| Education / Science | Boys and Girls Clubs of Canada | Expand access to STEM enrichment programming outside the classroom, enhance STEM knowledge and engagement and support pursuit of STEM studies and careers, particularly for underrepresented groups. | $ 600,000 | 2025-2028 |
| Education / Science | Canada Learning Code | Support the national Pathways program initiative to go beyond one-time learning experiences and help adult learners develop concrete, career-oriented technology skills. | $ 100,000 | 2025-2027 |
| Education / Science | Canadian Education Association | Advance evidence-based solutions to issues facing the education sector such as persistent staffing shortages, rising mental health concerns among students and staff, and increasing violence in schools. | $ 10,000 | 2025-2026 |
| Education / Science | Canadian Institute for Advanced Research | Accelerate innovative scientific discovery to help mitigate climate change and protect the environment by supporting advanced research in clean energy. | $ 100,000 | 2025-2027 |
| Education / Science | Canadian Medical Hall of Fame | Help address shortages in medical professional in Quebec by encouraging students to pursue health science studies and careers | $ 50,000 | 2025-2030 |
| Education / Science | Centre de services scolaire Marguerite-Bourgeoys | Provide astronomy-focused science enrichment programs in schools and after-school settings for elementary school students. | $ 100,000 | 2025-2026 |
| Education / Science | Centre socioéducatif lasallien | Democratize access to science, innovation, and critical thinking for youth in the Saint-Michel neighbourhood, while engaging them around major social and environmental challenges. | $ 50,000 | 2025-2026 |
| Education / Science | Collège d'enseignement général et professionnel François-Xavier Garneau | Continue implementing the Science, On tourne! competition, the only scientific and technical contest open to everyone studying or working in public and private colleges in Quebec. | $ 67,500 | 2025-2028 |
| Education / Science | Computing for Humanity | Deliver equitable, sovereign, and affordable access to advanced computing for researchers and underserved communities. | $ 100,000 | 2025-2027 |
| Education / Science | Engineers of Tomorrow | Provide STEM education and mentorship opportunities by connecting professional engineers with student engineers who then work with K-12 teachers and students across Canada to bridge scientific theory and practice. | $ 30,000 | 2025-2027 |
| Education / Science | Evergreen | The Creating Our Climate Futures Program delivers hands-on, STEM-focused curriculum for grades 7-9 youth, exploring sustainable design, green technologies, and actionable climate solutions. | $ 25,000 | 2025-2026 |
| Education / Science | Fondation de l'université du Québec à Rimouski | Award entrance, perserverance, and excellence scholarships at the undergraduate level. | $ 60,000 | 2025-2027 |
| Education / Science | Fondation et alumni de polytechnique Montréal | Advance and support women in engineering, notably through the Order of the White Rose, created by Polytechnique 10 years ago to provide scholarships in honour of the 14 young women engineers murdered in 1989. | $ 425,000 | 2025-2030 |
| Education / Science | Fondation pour les élèves de Montréal | Support an introductory coding program aimed at elementary and secondary school students. | $ 20,000 | 2025-2026 |
| Education / Science | Indigenous Friends Association | Support Indigenous youth and communities by bridging gaps in access to technology, professional opportunities, and cultural revitalization. | $ 35,000 | 2025-2026 |
| Education / Science | Indspire | Advance access to higher education and academic excellence for Indigenous students, while encouraging the pursuit of environmental studies at the post-secondary level. | $ 50,000 | 2025-2027 |
| Education / Science | La Fondation Québecoise pour l'alphabétisation | Support children and adults in developing and maintaining their ability to read and learn. | $ 20,000 | 2025-2027 |
| Education / Science | Les scientifines | Support Scientifines’ five activity streams for girls aged 8 to 17. | $ 45,000 | 2025-2028 |
| Education / Science | Let's Talk Science | Advance engagement and excellence in STEM studies and careers amongst children and youth across Canada and provide access to STEM enrichment programming. | $3,750,000 | 2025-2030 |
| Education / Science | Projet Mégaphone | Support youth in developing science communication podcasts with social impact. | $ 35,000 | 2025-2026 |
| Education / Science | Réseau Technoscience | Support the Réseau Technoscience programs and competitions: Science Fairs, the Creative Engineering Challenge, the Apprentice Engineering Challenge, and The Object Odyssey. | $ 70,000 | 2025-2027 |
| Education / Science | Ruelle de l'avenir | Mobilise youth in the Centre-Sud, from early childhood to secondary school, to promote their academic success, their personal development and their civic engagement through STEM education. | $ 70,000 | 2025-2027 |
| Education / Science | Science Media Centre of Canada | Produce and distribute a free, weekly newsletter called Heads Up, which highlights the latest Canadian research in the areas of science, environment and health. | $ 18,000 | 2025-2026 |
| Education / Science | Sentier Urbain | Support the activities of the Forest School, a program in which Sentier Urbain works with local elementary schools to carry out various environmental awareness and urban greening activities. | $ 70,000 | 2025-2027 |
| Education / Science | Simon Fraser University | Support research at the Trottier Observatory and Astronomy education through the Starry Nights program | $ 20,000 | 2025-2027 |
| Education / Science | STEM Fellowship | The PharmPath Program for Underserved Students bridges gaps in STEM education for high school students, particularly those from underserved backgrounds. | $ 75,000 | 2025-2028 |
| Education / Science | Technoscience Estrie | Promote STEM among youth aged 4 to 20 across regions of Quebec through activities offered in schools, municipalities, and community settings. | $ 50,000.00 | 2025-2026 |
| Education / Science | The ClearWater Futures Foundation | Launch a series making climate change terminology and information accessible to children, empowering them to take action and talk to the adults in their lives about the topic. | $ 70,000 | 2025-2027 |
| Education / Science | The Governing Council of the University of Toronto | Provide youth with compelling astronomy education opportunities, by helping educators at different levels understand and teach a variety of topics in astronomy. | $ 100,000 | 2025-2027 |
| Education / Science | The Kenauk Institute | The Kenauk Institute will purchase a specialized telescope building in order to support their astronomical education program for youth. | $ 44,000.00 | 2025-2026 |
| Education / Science | TREC Charitable Foundation | Build clean energy literacy and support, and workforce development for renewable energy in Alberta and Saskatchewan. | $ 225,000 | 2025-2028 |
| Education / Science | Ulnooweg Education Centre | Improve access to engaging STEM programming in Atlantic Canada and increase participation and representation of Indigenous people in STEM studies and careers | $ 200,000 | 2025-2027 |
| Education / Science | Université de Montréal | Disseminate and mobilize Indigenous knowledge of astronomy. | $ 100,000 | 2025-2026 |
| Education / Science | Université de Montréal | La Common Knowledge Campaign vise à transformer l'édition académique vers un modèle d'accès libre, communautaire et à but non lucratif. | $ 140,000 | 2025-2026 |
| Education / Science | University of Winnipeg | Improve mathematical outcomes by bridging gap between research and classroom practice. | $ 10,000 | 2025-2026 |
| Education / Science | Visions of Science Network for Learning | Provide multi-year STEM programming for youth during key academic and career decision-making years to advance equity and justice, empowering them to lead, innovate, and create change in their communities. | $ 105,000 | 2025-2028 |
| Education / Science | Youth Science Canada | Provide K -12 science enrichment programming that is part of a suite of YSC programs that scaffold to cumulate in the Canada Wide National Science Fair and extend into International Science Fair participation | $ 450,000 | 2025-2028 |
| Health | Afrique au Féminin | Facilitate equitable access to primary healthcare for allophone families in Parc-Extension and surrounding areas by creating an intercultural support model where immigrant women become community navigators. | $ 100,000 | 2025-2027 |
| Health | AGIR | This initiative, led by AGIR and Clinique Mauve, strengthens advocacy and networks to improve access to primary care for LGBTQIA+ immigrants and refugees through equitable and safe referral systems. | $ 100,000 | 2025-2027 |
| Health | Centre d'aide aux familles latino américaines | Improve access to primary care for migrant, racialized, undocumented, and LGBTQ+ communities by providing administrative support for health insurance and assistance navigating the Quebec health system. | $ 50,000 | 2025-2026 |
| Health | Centre d'orientation paralegale et sociale pour immigrants COPSI | Provide support services for immigrants and asylum seekers with their legal and administrative procedures, as well as for their visits to medical clinics and hospitals. | $ 35,000 | 2025-2026 |
| Health | Centre de bénévolat SARPAD | Create a network of partners to identify isolated or vulnerable seniors and refer them to SARPAD, which will support them in accessing appropriate health and social services. | $ 150,000 | 2025-2028 |
| Health | Centre de soir Denise Massé | Analyze and support a community initiative that emerged on the ground in response to urban heat waves, in a context marked by deep social inequalities. | $ 50,000 | 2025-2026 |
| Health | Chez Doris | Expand access to health care for vulnerable women by increasing clinic services and outreach activities at the Chez Doris women’s shelter. | $ 300,000 | 2025-2028 |
| Health | Clinique Repères | Provide frontline medical and nursing services, as well as psychosocial support tailored to users, by promoting harm reduction and empowerment to improve their quality of life. | $ 200,000 | 2025-2027 |
| Health | DocTocToc | DocTocToc will implement a primary care access pathway for children aged 0 to 5 who are asylum seekers or from asylum-seeking families, newly arrived or established in the northern part of Montreal Island. | $ 200,000 | 2025-2027 |
| Health | Eva Marsden Centre For Social Justice and Aging | Implement social prescribing in two nurse practitioner clinics in Montreal, serving as a proof of concept for integrating link workers and social prescribing into nurse practitioner-led clinics. | $ 490,000 | 2025-2027 |
| Health | Fédération du Québec pour le planning des naissances | Provide administrative support to migrants with precarious status to facilitate referrals, appointment scheduling, and coverage of costs related to pregnancy terminations. | $ 50,000 | 2025-2026 |
| Health | Fondation de la visite | Support a parent visitor program enabling trained parents to accompany families with newborns in vulnerable situations toward appropriate community health resources. | $ 100,000 | 2025-2027 |
| Health | Fondation des médecins Canado-Haitiens | Improve access to preventive care, health education, and community services in Montréal-Nord by organizing a free multidisciplinary health fair to promote health and prevent chronic diseases and strengthen the neighbourhood’s collective resilience. | $ 10,000 | 2025-2026 |
| Health | Fondation du Centre Hospitalier Universitaire de Sherbrooke | This project supports Fondation du CHUS and Coopérative de Travailleurs d'Ambulances de l'Estrie (CTAE) in installing charging infrastructure for an electric ambulance pilot project in the Eastern Townships, Quebec. | $ 115,000 | 2025-2026 |
| Health | Indigenous Health Centre of Tiohtià:ke | Support Indigenous people living in the Greater Montreal area and the South Shore of Montreal in accessing holistic health services in a culturally safe space. | $ 165,000 | 2025-2028 |
| Health | L'Anonyme | Offer workshops on climate emergency preparedness for vulnerable populations, to support individuals and organizations in developing action plans and distributing 72-hour emergency kits. | $ 100,000 | 2025-2027 |
| Health | La Rue des femmes | Support the establishment of a primary care clinic within their shelters and transitional housing centres in the Village in Montreal. | $ 200,000 | 2025-2027 |
