2024 GRANTs
We are proud to have supported the work of the following organisations in 2024.
| Impact Area | Grant Name | Grant Amount | Grant Period |
|---|---|---|---|
| Climate | Campus de la transition écologique: Develop and implement transportation and energy campaigns. Implementation partner: Front commun pour la transition énergétique. | $70,000 | 2024-2026 |
| Climate | Clean Economy Fund: Build support for climate action and engage decision-makers on increasing climate ambition. Implementing partner: Canadians for Clean Prosperity | $200,000 | 2024-2026 |
| Climate | Clean Economy Fund: Supporting young Canadian's public engagement on climate and social issues. | $100,000 | 2024-2025 |
| Climate | Ecotrust Canada: Scale a clean energy retrofit strategy for rural and Indigenous communities in British Columbia. | $70,000 | 2024-2025 |
| Climate | Environment Funders Canada: Support for the Building Power for Climate and Nature Collaboratives project. | $200,000 | 2024-2026 |
| Climate | Finance Engage Sustain: Mobilize civil society support for phase out action in Canada in partnership with Climate Action Network Canada. | $300,000 | 2024-2026 |
| Climate | Futur simple coopérative de solidarité: Support for the project "L'humain par-delà le clivage." | $105,000 | 2024-2027 |
| Climate | Level. Changing Lives Through Law: Provide a series of workshops for youth regarding environmental racism, justice and mobilization of decision-makers. | $22,000 | 2024-2025 |
| Climate | Makeway Foundation: Supporting general operations. | $106,000 | 2024-2026 |
| Climate | Nature Québec: Decarbonizing Quebec's buildings sector | $660,000 | 2024-2026 |
| Climate | RAVEN (Respecting Aboriginal Values And Environmental Needs): Supporting general operations. | $100,000 | 2024-2027 |
| Climate | Salal Foundation: Support to expand the international Fossil Fuel Non-Proliferation Treaty within Canada. | $150,000 | 2024-2025 |
| Climate | Salt Spring Institute For Sustainability Education & Action: Support for independent journalism. Implementing partner: Canada's National Observer. | $200,000 | 2024-2026 |
| Climate | Small Change Fund: Supporting general operations. | $52,000 | 2024-2024 |
| Climate | Small Change Fund: Supporting movement-building. | $150,000 | 2024-2025 |
| Climate | The Climate Reality Project Canada Grant: Mobilize civil society support for energy transitions in Manitoba, and the Atlantic. | $150,000 | 2024-2026 |
| Climate | Ville de Prévost: Support for environmental initiatives. | $15,000 | 2024-2025 |
| Climate | Vivre En Ville: Decarbonizing and electrifying Quebec's buildings sector | $100,000 | 2024-2026 |
| Climate | Canadian Association of Physicians For The Environment: British Columbia building electrification. | $65,000 | 2024-2025 |
| Climate | Canadian Climate Institute: Encourage and incentivise industrial emissions reductions through Large Emitter Trading Systems (LETS) | $200,000 | 2024-2025 |
| Climate | Carleton University: Reduce emissions and accelerate green buildings sector by advancing energy efficiency and clean heating requirements. Implementing partner: Efficiency Canada | $600,000 | 2024-2027 |
| Climate | Clean Economy Fund: To accelerate the Canadian steel industry’s transition to net zero, with a focus on high-emission facilities.. Implementing partner: Green Steel Coalition. | $1,000,000 | 2024-2026 |
| Climate | Clean Economy Fund: Accelerating Canadian clean steel & cement decarbonization solutions | $75,000 | 2024-2024 |
| Climate | Clean Economy Fund: Drive market adoption of climate-ready business plans that are decision-useful for investors and aligned with Canada's sector decarbonization pathways. Implementing partner: Business Future Pathways project. | $880,000 | 2024-2026 |
| Climate | Clean Economy Fund: Elevating the voices of municipal leaders to advance climate action in Canada. | $40,000 | 2024-2025 |
| Climate | Clean Economy Fund: General operating support. | $100,000 | 2024-2025 |
| Climate | Clean Economy Fund: Research on decarbonizing research on Canadian steel and iron industries. Implementing partner: Steelwatch. | $160,000 | 2024-2025 |
| Climate | Clean Economy Fund: Share the learnings of the Parternariat Climat Montreal (PCM) model with American cities, with the aim of scaling the PCM model and developing ties between Canadian and American cities. Implementing partner: C40 City-Business Alliance | $100,000 | 2024-2025 |
| Climate | Clean Economy Fund: Support for project "Collaborative Sovereign Engagement on Climate Change". Implementing partner: UNPRI. | $313,000 | 2024-2027 |
| Climate | Clean Economy Fund: Support for scaling the Partenariat Climat Montreal model in the Outaouais region. Implementing partner: Partenariat Climat Outaouais | $100,000 | 2024-2026 |
| Climate | Clean Economy Fund: Support for the Affordability Action Council. | $264,000 | 2024-2025 |
| Climate | Clean Economy Fund: Support for the project "women in climate finance." | $15,000 | 2024-2024 |
| Climate | Climate Reality Project Canada: Support for the project "Dialogues pour le climat" | $50,000 | 2024-2026 |
| Climate | Collectivités ZEN Outaouais: Support for the project "Chemin pour atteindre la carboneutralité en Outaouais." | $40,000 | 2024-2026 |
| Climate | Columbia Institute: Coordinate and support proactive institutional investor interventions on public policy, legislation and regulations focused on real economy transitions. | $300,000 | 2024-2026 |
| Climate | Columbia Institute: Support for the Institute for Corporate Directors' Board Oversight of Climate Change Training program, which aims to help equip board directors with critical background knowledge on climate change, and build governance capacities to manage this systems-level risk. Implementing partner: Climate Engagement Canada | $50,000 | 2024-2026 |
| Climate | Conseil Régional de l'Environnement de Montréal: Support for the "Règlementaction" platform, which promotes the adoption of improved municipal regulations for climate adaptation and mitigation in the context of parking-related issues. | $70,000 | 2024-2026 |
| Climate | Earth Day Canada: Supplementary support for community projects advancing electric vehicle adoption through the Trottier Foundation grants. | $30,000 | 2024-2027 |
| Climate | Environmental Defence Canada: Raise awareness among decision-makers about need to pass regulations that will cap emissions. | $51,000 | 2024-2024 |
| Climate | Environmental Defence Canada: Support for a building public awareness and understanding to alternatives to fossil fuels. | $423,000 | 2024-2027 |
| Climate | Finance Engage Sustain: Support for reducing GHG emissions in Indigenous communities through energy sovereignty and solar energy. | $150,000 | 2024-2025 |
| Climate | Greater Montreal Climate Fund: Evaluate and develop solutions to overcome sector-specific barriers to the development of charging infrastructure in Montreal, one of Canada's largest EV markets. | $135,000 | 2024-2027 |
| Climate | Green Learning Canada Foundation: Support for Canadian school boards so that they may advance electric vehicle (EV) infrastructure by addressing capacity building and policy development for EV charging stations. | $30,000 | 2024-2025 |
| Climate | Institute for New Economics: British Columbia building electrification. Implementing partner: Stand.Earth | $44,000 | 2024-2025 |
| Climate | International Institute for Sustainable Development (IISD): Advancing engagement on industrial decarbonization. | $40,000 | 2024-2025 |
| Climate | Makeway Charitable Society: Advancing a model for sustained collaborative action to remove obstacles for cities to advance equitable climate action. Implementing partner: Urban Climate Leadership. | $450,000 | 2024-2027 |
| Climate | MakeWay Charitable Society: Support for research regarding the financial and climate risk associated with investing in fossil fuels. Implementing partner: Shift Action | $12,000 | 2024-2025 |
| Climate | Makeway Charitable Society: Support for the project "Shrinking fossil fuel devleopment." Implementing partner: Above Ground. | $70,000 | 2024-2026 |
| Climate | Meadowood United Church: Support for the project "Becoming Green Leaders in the Community". | $25,000 | 2024-2025 |
| Climate | MVZEIF: Building electrification in British Columbia. | $70,000 | 2024-2026 |
| Climate | Nature Québec: Mobilizing Quebec for an ambitious cap on fossil fuel emissions | $75,000 | 2024-2025 |
| Climate | Pembina Institute: Help accelerate EV adoption across Canada by tackling roadblocks, increasing awareness, and mobilizing Canada’s EV industry stakeholders, particularly in rural areas. Implementing partner: Electric Mobility Canada | $150,000 | 2024-2025 |
| Climate | Pembina Institute: Research regarding the economic impact of the electric vehicle industry for Canada. Implementing partner: Electric Mobility Canada. | $25,000 | 2024-2025 |
| Climate | Protect Our Winters: Advancing climate engagement in communities reliant on winter economy. | $300,000 | 2024-2027 |
| Climate | Raven Indigenous Impact Foundation: Operational support (2024-2027) | $1,250,000 | 2024-2027 |
| Climate | Salal Foundation: Advance climate finance policies in Canada and egage with publicly listed companies on net-zero progress. Implementing partner: Investors for Paris Compliance. | $200,000 | 2024-2026 |
| Climate | Salal Foundation: Raise awareness with decision-makers that there is public spuport for a cap on emissions. | $52,000 | 2024-2024 |
| Climate | Salal Foundation: Support for the oil and gas emissions cap | $75,000 | 2024-2025 |
| Climate | Sierra Club Canada Foundation: Raise awareness about the importance of the emissions cap. | $100,000 | 2024-2024 |
| Climate | Simon Fraser University: Support for the project "The next phase of industrial decarbonization in Canada." Implementing partner: Clean Energy Canada. | $500,000 | 2024-2026 |
| Climate | Small Change Fund: Operational support (2024-2025) | $20,000 | 2024-2025 |
| Climate | Small Change Fund: Support for the Atlantic Canada Deep Retrofic Accelerator, which aims to reduce GHG emissions from building and advance the deep retrofit ecosystem in the Maritimes. Implementing partner: The Recover Initiative. | $200,000 | 2024-2026 |
| Climate | Small Change Fund: Support research for communities working on the frontlines of climate action in Canada. Implementing partner: Environmental Justice Research Alliance | $225,000 | 2024-2027 |
| Climate | Small Change Fund: Support to expand the geographic socpe of the LC3 centres across Canada, with the aim of expanding to up to four new communities. | $66,000 | 2024-2025 |
| Climate | The City of Toronto: Evaluate and develop solutions to overcome barriers to the deployment of public charging infrastructure for EVs in the City of Toronto. | $150,000 | 2024-2026 |
| Climate | The Foundation of Greater Montreal: Mobilizing the Montreal community to ensure the success of the City of Montreal's 2020-2030 Climate Plan. Implementing partner: Partenariat Climat Montréal. | $300,000 | 2024-2026 |
| Climate | The Foundation of Greater Montreal: Support for the Partenariat Climat model in multiple locations. | $75,000 | 2024-2027 |
| Climate | The Transition Accelerator: Building broader and deeper support to underpin the continued development of Canada’s zero emission vehicle supply chain. | $200,000 | 2024-2026 |
| Climate | The Transition Accelerator: Support for the initiative Electrifying Canada. | $525,000 | 2024-2027 |
| Climate | The University of British Columbia: Research regarding the best policies to support a whole-economy transition to net-zero within Quebec. Implementing partner: Canada Climate Law Initiative | $5,000 | 2024-2024 |
| Climate | University of Waterloo: Research about action to reuduce GHG emissions in municipalities across Canada. | $105,000 | 2024-2027 |
| Climate | Wilfrid Laurier University: Support for the project Toward Low-Carbon Resilience: Enabling Systemic Change Within the Municipal Sector. | $70,000 | 2024-2026 |
| Community | Accueil Bonneau: Operational support (2024-2029) | $50,000 | 2024-2029 |
| Community | Afrique au féminin: Support for 'Brique par brique', in order to reduce housing precarity in Montréal's Parc-Extension neighbourhood. | $20,000 | 2024-2025 |
| Community | Banff Canmore Community Foundation: Emergency support after Jasper Wilfires. | $25,000 | 2024-2025 |
| Community | Canadian Alliance to End Homelessness: Support for the development of a housing affordability roadmap. | $600,000 | 2024-2027 |
| Community | Canadian Aviation Heritage Centre: Operational support (2025-2029) | $80,000 | 2024-2029 |
| Community | Centraide of Greater Montreal: Operational support (2024-2029) | $375,000 | 2024-2029 |
| Community | Community Foundations of Canada: Support to modernize the Vital Signs program, the largest community data program in Canada, to better address current social, cultural, and economic challenges. | $35,000 | 2024-2025 |
| Community | Federation CJA: Operational support (2024-2029) | $250,000 | 2024-2029 |
| Community | Foundation of Greater Montreal: Support for the FGM's Collective Fund for Social Equity | $1,170,000 | 2024-2027 |
| Community | Innovation Institute: Support for the Refugee Cenetre's health program, which is rooted in evidence-based practices and culturally sensitive approaches. | $20,000 | 2024-2025 |
| Community | Je Passe Partout: Operational support (2025-2027) | $12,500 | 2024-2027 |
| Community | Jewish Public Library: Operational support (2024-2029) | $50,000 | 2024-2029 |
| Community | L'Arche Canada: Support L'Arche's inclusive-housing related initaitives. | $20,000 | 2024-2025 |
| Community | Les Maisons Transitionnelles 03: Develop and implement housing security supports for young families. | $70,000 | 2025-2026 |
| Community | Logifem: Support for the LoReLi Social Housing project. | $10,000 | 2024-2025 |
| Community | Milieu Éducatif La Source: Operational Support (2024-2027) | $18,000 | 2024-2027 |
| Community | Mission of the Great Shepherd: Operational support (2024-2029) | $25,000 | 2024-2029 |
| Community | Moisson Montréal: Operational support (2024-2029) | $50,000 | 2024-2029 |
| Community | Montreal Museum of Fine Arts Foundation: Operational support (2024-2027) | $80,000 | 2024-2027 |
| Community | Multi-femmes: Support for the project "adapting services and supporting marginalized women." | $20,000 | 2024-2025 |
| Community | Native Women's Shelter of Montreal: Operational support (2024-2029) | $250,000 | 2024-2029 |
| Community | New Pathways Foundation: Operations support (2025-2027) | $25,000 | 2024-2027 |
| Community | New Pathways Foundation: Support for an Indigenous social innovation lab. | $25,000 | 2024-2025 |
| Community | Parc-Extension Youth Organization: Support for PEYO's "Bureau d'information" project. | $64,000 | 2025-2026 |
| Community | Rencontres Cuisines: Support for Carrefour solidaire, which works to improve access to healthy food and supports local food systems. | $10,000 | 2024-2025 |
| Community | Sun Youth: Operational suppoirt (2024-2029) | $125,000 | 2024-2029 |
| Community | The Depot: Support for programs that meet newcomers’ immediate food needs while fostering long-term wellbeing and food security. | $70,000 | 2025-2026 |
| Community | Vanguard Development Fund: Operational support (2024-2027) | $60,000 | 2024-2027 |
| Community | Welcome Collective: Support for the project "Empowering Newcomers: Essential Support for Refugee Claimants in Montreal" | $900,000 | 2024-2027 |
| Community | West Island Community Shares: Operational support (2024-2029) | $125,000 | 2024-2029 |
| Community | Windmill Microlending: Empowering Newcomers in Quebec. | $105,000 | 2024-2027 |
| Discretionary | Inspirit Foundation: Enhance access to community-based French language media programmign that supports marginalized communities. Implementing partner: La Converseé | $100,000 | 2024-2025 |
| Discretionary | Institut Nouveau Monde: Operational support. | $50,000 | 2024-2025 |
| Discretionary | KBF Foundation Canada: Provide support to displaced Sudanese communities through emergency relief funds. | $100,000 | 2024-2025 |
| Discretionary | PLEDJ (Promoting Leadership for Empowerment, Development and Justice): Operational support | $100,000 | 2024-2025 |
| Discretionary | Rainbow Railroad Canada: Operational support | $40,000 | 2024-2025 |
| Education | Coopérative nationale de l’information indépendante: Support free access to the As de l’info platform, strengthen its audio content, and develop a new series focused on addressing climate change. | $35,000 | 2024-2025 |
| Education | Fondation Madeli-Aide pour l'éducation: Support for scholarships and programs that help students from the Magdalen Islands continue their studies, succeed academically, and complete their education. | $10,000 | 2024-2025 |
| Education | Indigenous Friends Association: Support programming and for the development of a new online education platform (iConnectED). | $20,000 | 2024-2025 |
| Education | Student Energy: Support for programs that prepare and connect youth to clean energy jobs, helping address workforce gaps and barriers in the sector. | $300,000 | 2024-2027 |
| Education / Environment | Academos Cybermentoring: Connecting youth with career opportunities and active mentors engaged in the fight against climate change. | $55,000 | 2024-2026 |
| Education / Environment | Academy For Sustainable Innovation Canada: Supporting critical sectors in to accelerate progress towards sustainability in Canada. | $70,000 | 2024-2026 |
| Education / Environment | Alberta Council for Environmental Education: Develop a coalition to comprehensively address critical environmental and climate literacy gaps in Alberta. | $50,000 | 2024-2026 |
| Education / Environment | Clean Nova Scotia Foundation: Subsidized summer internships for youth, focused on climate mitigation. | $20,000 | 2024-2025 |
| Education / Science | 60 Million Girls: Support for the Hack4Good project. | $10,000 | 2024-2025 |
| Education / Science | Afro Canadian Development: Empower and increase the representation of youth from underserved communities in the STEM field, fill existing STEM skill gap in the Canadian economy. | $20,000 | 2024-2025 |
| Education / Science | Canadian Satellite Design Challenge Management Society Inc: Support for the Canadian CanSat Design Challenge project | $20,000 | 2025-2026 |
| Education / Science | First Robotics Canada: Support for the 2025 FIRST Robotics Ontario Provincial Championship Event | $70,000 | 2024-2026 |
| Education / Science | JUMP Math: Support for the JUMP Math Preschool Math Supplement for early childhood educators. | $150,000 | 2024-2027 |
| Education / Science | Mining Matters: This grant supports Mining Matters in providing teachers across Canada with subsidized classroom kits and training to deliver hands-on STEM learning on rocks, minerals, mining, and geology. | $10,000 | 2024-2025 |
| Education / Science | Mission d'aide et de solidarité pour l'avancement de Bellevue de La Montagne: Create a learning and technological development space focused on robotics and science. | $20,000 | 2024-2025 |
| Education / Science | Montreal Science Centre Foundation: Support for three initiatives at the Montreal Science Centre: expanding the "CSM sur la route" outreach program, sponsoring visits for 7,000 students from highly disadvantaged schools, and enabling 250 newcomer families to experience Mini Mondo with an evaluation component. | $510,000 | 2024-2027 |
| Education / Science | Neil Squire Society: Support for the project "Makers Making Change", which connects people with disabilities to makers who can assist in fabricating assistive technologies. | $20,000 | 2024-2025 |
| Education / Science | Pinnguaq Foundation: Support the development of STEAM skills through innovative technology, art and play. | $25,000 | 2024-2025 |
| Education / Science | Public Health Association of British Columbia: Improve vaccine literacy and confidence and combat online misinformation and disinformation on this subject. | $35,000 | 2024-2025 |
| Education / Science | Répit Providence: Delivering science outreach programs for preschool-aged children, with a focus on those in vulnerable situations. | $70,000 | 2024-2026 |
| Education / Science | Réseau Technoscience: Supporting the Expo-sciences program, the Inventive Engineering Challenge, and the Apprentice Engineer Challenge in order to foster a passion for science, technology, and innovation among young people. | $15,000 | 2024-2025 |
| Education / Science | Rossland Historical Museum and Archives Association: In support of the Full STEAM Ahead project, this grant will help turn an underused exhibition building into an interactive, inclusive STEAM space. | $25,000 | 2024-2025 |
| Education / Science | Scientists in School: Provide 50 hands-on STEM workshops to spark scientific curiosity among youth in underserved Quebec communities. | $40,000 | 2024-2026 |
| Education / Science | Université de Montréal: Support the ASPIRE internship program, which offers Indigenous students hands-on experience, expert workshops, and networking opportunities to explore STEMM careers. | $90,000 | 2024-2027 |
| Environment | Academy for Sustainable Innovation Canada: Support for the Climate Justice Policy Collective | $105,000 | 2024-2027 |
| Environment | Association for Generational Equity: Support for research-driven communications to improve public understanding of pollution pricing and affordability. | $70,000 | 2024-2026 |
| Environment | Calgary Climate Hub: Empowering citizens to engage on climate issues that matter to them at the municipal level. | $35,000 | 2024-2025 |
| Environment | CGE School Association: Support for the #Decarbonize program, providing high-quality climate and environmental education to youth across Canada and building skills to advance global sustainability goals (2024-2027). | $105,000 | 2024-2027 |
| Environment | Charities Aid Foundation Canada: Support for the "Terraset Fund", which does carbon-removal projects based in Canada. | $10,000 | 2024-2025 |
| Environment | Clean Economy Fund: Driving uptake of ambitious Net Zero commitments among Canadian companies, investors, standard setters and governments. Implementing partners: Climate and Nature Solutions. | $363,000 | 2024-2026 |
| Environment | Ecology Action Centre: Support for the responsible development of offshore wind. | $450,000 | 2024-2028 |
| Environment | EcoSchools Canada: Support school boards take action to help achieve Canada's net-zero targets. | $300,000 | 2024-2027 |
| Environment | Environment Funders Canada: Support for the Low Carbon Funders Group (2024-2026). | $900,000 | 2024-2026 |
| Environment | Environment Funders Canada: Support for the project "civic bond infrastructure" | $45,000 | 2024-2025 |
| Environment | Environmental Defence Canada: Capacity support for climate organizations. | $10,000 | 2024-2025 |
| Environment | Finance Engage Sustain: Convening experts to identify and advance action on reducing fossil fuel emissions. | $6,000 | 2024-2024 |
| Environment | Finance Engage Sustain: Support to mobilize youth to accelerate the clean economy. | $300,000 | 2024-2027 |
| Environment | Green Action Centre: Support for the project Mobilizing Manitobans to Act on Climate Now, which aims to build local climate resilience and provide a pathway to full decarbonization in Manitoba by 2050. | $600,000 | 2024-2027 |
| Environment | Groupe De Recherche Appliquee En Macro-ecologie (GRAME): Operational support to help Lachine (Qc) achieve its net zero goals in a responsible and equitable way. | $105,000 | 2024-2027 |
| Environment | Hope Blooms Youth Social Entrepreneurial Ventures: Hope Blooms will use funding to offer workshops focusing on experiential science, environmental stewardship, renewable energies, and health in an outdoor setting. | $70,000 | 2024-2026 |
| Environment | International Institute for Sustainable Development: Develop a body of research to support and promote energy transitions in Canada, building a prosperous and competitive Canadian economy in a net-zero world. | $150,000 | 2024-2027 |
| Environment | Kaleidoscope Social Impact: Support to improve home energy efficiency, increase the pool of skilled technicians and provide employment opportunity through Canada's first women-owned energy audit social enterprise. | $30,000 | 2024-2025 |
| Environment | La Presse: Support for independent climate journalism. | $228,000 | 2024-2027 |
| Environment | Lift 360 Foundation: Support for the Community Climate Accelerator Program, which provides skills training to grassroots leaders and helps low-income communities develop solutions-based projects for climate resilience. | $50,000 | 2024-2026 |
| Environment | Nature-Action Quebec: Support to effectively combat climate change through the integration of new expertise to strengthen organizational capacities. | $40,000 | 2024-2026 |
| Environment | SAESEM (Société pour l'Action, l'Éducation et la sensibilisation environnementale de Montréal): Support for the project RebutRécup. | $50,000 | 2025-2026 |
| Environment | Science North: Introduce new interactive experiences at Dynamic Earth to help visitors discover modern mining and the importance of critical minerals. | $35,000 | 2024-2025 |
| Environment | Simon Fraser University: Support for the ClimateWorks Lab, which offers young individuals aged 18 to 30 the opportunity to develop their pathways to sustainable careers. Implementing partner: CityHive. | $70,000 | 2024-2025 |
| Environment | Small Change Fund: Helping homeowners understand retrofit opportunities in their homes and to break down barriers to action. Implementing partner: Re:volt | $70,000 | 2024-2026 |
| Environment | Small Change Fund: Provide skills training and support for the next generation of climate justice leaders. Implementing partner: The Climate Justice Organizing Hub. | $325,000 | 2024-2027 |
| Environment | Small Change Fund: Support for a youth led movement on affordability and climate justice. Implementing partner: Common Horizon Commun. | $35,000 | 2024-2025 |
| Environment | Small Change Fund: Support for mothers to organize in support of climate action. Implementing partner: Moms together | $60,000 | 2024-2026 |
| Environment | The Climate Reality Project Canada: General operational support. | $300,000 | 2024-2027 |
| Environment | The Walrus Foundation: Support for independent climate journalism. | $105,000 | 2024-2027 |
| Environment | University of Ottawa: Support for the University of Ottawa's Informatin Integrity Lab to address and mitigate the spread of mis-disinformation related to climate change. | $600,000 | 2024-2027 |
| Environment | West Coast Environmental Law: Support for communities to adapt to climate change. | $100,000 | 2024-2026 |
| Environment | Wildsight: Help connect youth with local leaders to develop partnerships aimed at refining climate action priorities in coordination with community partners. | $70,000 | 2024-2026 |
| Health | ACCESSS: Improving access to healthcare and social services for women from ethnocultural communities. | $300,000 | 2024-2027 |
| Health | Accueil Bonneau Foundation: Support for health services that treat and prevent problems associated with homelessness that are not covered by the Régie de l’assurance maladie du Québec. | $450,000 | 2024-2027 |
| Health | AGIR: Support the translation and adaptation of tools and resources to promote access to inclusive health services for LGBTQIA+ immigrants and refugees in Quebec. | $35,000 | 2024-2025 |
| Health | Association pour la Santé Publique du Québec (ASPQ): Accelerating the promotion of public health and climate as a key lever for creating a healthy and climate-resilient society. | $525,000 | 2024-2027 |
| Health | Association pour la Santé Publique du Québec (ASPQ): Support for the Prix Élan which recognizes, empowers, supports and amplifies outstanding climate and sustainability practices carried out by healthcare professionals in Quebec. Implementing partner: RASDQ. | $100,000 | 2024-2027 |
| Health | Canadian Association of Physicians for the Environment (CAPE): Support for a campaing to eliminate or reduce the use of anestheic gasses and metered dose inhalers that are harmful for the environment. | $90,000 | 2024-2028 |
| Health | Canadian Association of Physicians for the Environment (CAPE): Support for the creation of dedicated Health-Climate Secretariat which will help develop a pan-Canadian approach to addressing the impacts of climate change and health. | $25,000 | 2024-2025 |
| Health | Canadian Association of Physicians for the Environment (CAPE): Support for training and mobilizing physician advocates in Quebec to raise public awareness of the links between health, environmental justice, and the climate crisis. | $750,000 | 2024-2027 |
| Health | CIUSSS Centre-Ouest-de-l'Île-de-Montréal: Coordinate networks and develop resources to promoting access to healthcare and social services for migrants. | $180,000 | 2024-2025 |
| Health | Clean Economy Fund: Increasing responsible investment practices in hospital foundation endowments. | $250,000 | 2024-2026 |
| Health | Clean Economy Fund: Support for the creation of a national Health and Climate conference. Implementing partner: Planetary-health Organizations for Wellbeing, Equity, and Regeneration (P.O.W.E.R.), led by Dr Courtney Howard, Raissa Marks and William Gagnon | $100,000 | 2024-2025 |
| Health | Dalhousie University: This project will be implemented by the Black Health Education Collaborative. The project is to bring the Black Health Primer, a course on Black health and anti-Black racism in the Canadian medical system to medical schools throughout Quebec. | $420,000 | 2024-2026 |
| Health | Fondation du Centre hospitalier de l'Université de Montréal: Deploy a hospital command center that uses advanced technologies, real-time data, and management tools to optimize operational coordination within a healthcare facility or between healthcare facilities. | $1,429,000 | 2024-2027 |
| Health | Head & Hands: Expand H&H's medical clinic in order to improve upon existing services for marginalized youth. | $250,000 | 2024-2027 |
| Health | Indigenous Health Centre of Tiohtià:ke: Operational support (2024-2026) to improve access to culturally safe healthcare needs of Montreal's Indigenous population | $70,000 | 2024-2026 |
| Health | La Maison Bleue: Improving access to healthcare for marginalized women and their children who cannot access it through regular channels. | $200,000 | 2024-2026 |
| Health | Lakeshore General Hospital Foundation: Implementing electronic medical records for all outpatient clinics. | $790,000 | 2024-2027 |
| Health | L'Anonyme U.I.M.: Support for a new electric bus focused on promoting safe behaviors, egalitarian relationships and the prevention of sexually transmitted and blood-borne infections (STBBIs). | $10,000 | 2024-2025 |
| Health | Médecins du Monde: Support for a clinic and access to healthcare services for migrants without health insurance | $600,000 | 2024-2027 |
| Health | Mercier-Ouest Quartier En Santé : This project will be carried out in partnership with the Coalition Montréalaise des Tables de Quartier. The project involves consulting community organizations to help develop better coordination mechanisms between community groups, the City of Montreal, and the DRSP during climate emergencies. | $100,000 | 2024-2025 |
| Health | MUHC Foundation: Provide bridge funding for health researchers to refine research proposals or gather additional preliminary data to improve grant applications to the Canadian Institutes of Health Research. | $1,800,000 | 2024-2027 |
| Health | Native Women's Shelter of Montreal: Support for the Saralikitaaq Community Social Pediatric Clinic. | $300,000 | 2024-2027 |
| Health | RÉSEAU de la communauté autochtone a Montréal: This projects funds a Health Navigator Coordinator who will work to establish guidelines and best practices for health navigators working in indigenous serving organizations in Montreal | $160,000 | 2024-2025 |
| Health | University of Toronto : Strengthen the capacity of Quebec’s healthcare sector and health professionals to deliver climate-adapted, low-carbon care within resilient and equitable health systems. Implementing partner: CASCADES |
$105,000 | 2024-2027 |
| International | Doctors Without Borders Canada: Operational support (2024-2029) | $425,000 | 2024-2029 |
| International | Equality Fund: Operational support (2024-2029) | $625,000 | 2024-2029 |
| International | Myriad Canada Foundation: Operational support (2024-2029) | $625,000 | 2024-2029 |
| International | Oxfam Québec: Operational support (2024-2029) | $625,000 | 2024-2029 |
| International | Partners in Health Canada: Operational Support (2024-2029) | $575,000 | 2024-2029 |
| International | The Canadian Red Cross Society: Operational support (2024-2029) | $625,000 | 2024-2029 |
| Science | Evidence to Action Research Institute: Support for the launch of the Evidence to Impact Accelerator, a new mechanism that connects research with concrete policy outcomes by leveraging expert knowledge and community engagement. | $285,000 | 2024-2027 |
| Science | L'île du savoir: Support for the Fernand Seguin Scholarship and the Hubert Reeves Prize. | $15,000 | 2024-2025 |
